SCSRI Conference Program*
Time | Duration | Agenda |
---|---|---|
9;00-9:30 | 30 minutes | Registration |
Opening Session | ||
---|---|---|
9:30-9:35 | 5 minutes | Welcome speech President of Warwick Saudi Society and President of Saudi Cub in Coventry |
9:35-9:45 | 10 minutes | Prof. Amal Jamil Fatani, Saudi Cultural Attaché in the UK |
9:45-10:05 | 20 minutes | Dr Tim Hart, Director of Warwick Innovations, University of Warwick, "How to build a world leading innovation ecosystem" |
10:05-10:10 | 5 minutes | Coffee Break |
Innovation in Health and Life Science Session | ||
---|---|---|
10:10-10:35 | 25 minutes | Dr Shum Prakash, Warwick Innovations, University of Warwick, "Making a career change from scientific research to innovation management" |
10:35-10:50 | 15 minutes | Hamzah Aldali, University of Bristol, "Targeting Autoimmune CD8 T-cells to Prevent Type 1 Diabetes" |
10:50-11:05 | 15 minutes | Dalil Alshammari, The University of Manchester, "Exploring opportunities of providing behaviour change conversations to reduce children's oral health problems in non-dental settings (children care settings)" |
11:05-11:20 | 15 minutes | Bashaer AlAbbas, University of Nottingham, "Saudi scientific revelation abroad" |
11:20-11:35 | 15 minutes | Haya Alsubaie, Newcastle University, "Design and synthesis of novel small-molecule inhibitors of proteasomal accessory factor A (PafA) for the treatment of Mycobacterium tuberculosis" |
Poster Session | ||
---|---|---|
11:35-12:00 | 25 minutes | Posters display |
12:00-13:00 | 1 hour | Lunch |
Innovate with AI Session | ||
---|---|---|
13:00-13:25 | 25 minutes | Prof Victor Sanchez, Department of Computer Science, University of Warwick, "Multi-Camera Trajectory Forecasting with Trajectory Tensors using Deep Learning" |
13:25-13:40 | 15 minutes | Arwa Al-Rubaian,University of Warwick, "Decoding Lung Adenocarcinoma: A Generalizable Growth Patterns Classification Model Using H&E Whole Slide Histology Images" |
13:40-13:55 | 15 minutes | Shareefa Al Amer, University of Birmingham, "Cross-lingual Classification of Crisis Data on Social Media" |
13:55-14:10 | 15 minutes | Huda Almazroua,University of Arts London, "AI & I" |
14:10-14:25 | 15 minutes | Khulud Alharthi, University of Bristol, "Seeing is Believing: Enabling humans to discover Swarm Rules" |
14:25-14:30 | 5 minutes | Coffee break |
Innovation in Engineering Session | ||
---|---|---|
14:30-14:55 | 25 minutes | Dr Eleni Routoula, Department of Chemical and Biological Engineering, University of Sheffield, "Looking at the future of STEM, with a touch of Education" |
14:55-15:10 | 15 minutes | Abdullah Algamdi, University of Birmingham, "Smart power distribution networks" |
15:10-15:25 | 15 minutes | Abdulrahman Almuwailhi, The University of Manchester, "Photovoltaic Solar Panels Cooling to Enhance Efficiency" |
15:25-15:40 | 15 minutes | Saud Alotaibi, University of Birmingham, "Sustainability in the building sector: Transforming the Industry for a Sustainable Globe" |
15:40-15:55 | 15 minutes | Mohammad QutbAldeen, University of Leeds, "Why Quality of Life Index is Important for Walkability?" |
15:55 -16:25 | 30 mins | Closing Session including Prizes Announcement |
---|
*Age Restriction: Kindly note that this event is not suitable for children. We request that attendees be of legal adult age.
Poster Session |
---|
Innovation in Health and Life Science |
---|
Name | Poster Title |
---|---|
Meshael Alkhalaf | 68Ga-PSMA PET/CT in Initial Diagnosis and Bone Metastasis Evaluation in Saudi Patients with High-Grade Prostate Cancer. |
Dr.Budur Almutairi | Toothbrushing Program in Saudi Arabia “TOPS”- A cluster randomized controlled trial in Kindergartens, Riyadh |
Nourah Muajeb Alshahrani | Smiles Arylation |
Rahaf Bagbag | Laponite- Cellulose Composite Hydrogels as Artificial Soil for Sustainable Agricultural |
Daniyah Alamrani | Analysis of endogenous cardiotonic steroids in plasma of chronic kidney disease patients and healthy controls using liquid chromatography-mass spectrometry. |
Dimah Alrabiah | An Experimental and Computational Approach to Investigate Risks Associated with Viral/Vector Integrations into The Human Genome |
Musaad A. Altammami | Developing Genetic Tools for Precise Genome Engineering of the Red Palm Weevil |
Maryam Ahmed Halawi | 1-Synthesis Of Alpha-Indolyl Beta-Substitued Acrylate Derivative2-A Honey Badger Optimized Convolutional Neural Network System In Retinopathy And A Method Thereof |
Shorog Mohammad Alotaiby | Sustainable approach towards isolation of photosynthetic pigments from Spirulina and the assessment of their prooxidant and antioxidant properties |
Nabeelah Almalki | KDM5B is a prognostic marker of triple-negative breast cancer (TNBC) |
Danaa Alshammari | Development of low-cost and self powerd humidity and temperature sensors |
Amani Busili | The Risk Factors for Mental Health Disorders in Patients with Type 2 Diabetes: An Umbrella Review of Systematic Reviews with and without Meta-Analysis |
Huda Alamri | Exploring the teaching and learning process of the fundamentals of nursing in Saudi Arabia |
Lamyaa AlGhofaili | The impact of monetary policy in the form of hiking interest rate on bank’s financial indicators. |
Reham Almabadi | Coproduction Of A Theory-Based Toolbox Of Self-Management Interventions To Support University Students With Sickle Cell Disease (SCD) In Saudi Arabia |
Sarah Ibrahim Almulhem | The toxicity of some chemicals contaminates the environment. |
Maznah Alhesain | The Role of Artificial Intelligence in Online Dispute Resolution |
Innovate with AI |
---|
Name | Poster Title |
---|---|
Ethar Alzaid | A Transductive Approach to Survival Ranking for Cancer Risk Stratification |
Latifah Alsalem | Deep Reinforcement Learning Based-Heterogeneous Task Scheduling in Edge Computing Environment |
Rehab Abdullah Alawadh | Improving Link Resilience in Software Defined Internet of Things Networking (SD-IoT) |
Arwa Mahmoud Binsedeeq | Available but hard to reach: Examining the accessibility of cybersecurity features |
Alhanof Alolyan | From Behavior to Environment: crowd simulation in reinforcment learning based framework |
Hibah Alessa | The Role of Artificial Intelligence in Online Dispute Resolution |
Mathayel Yasser Almulhem and Ghusnah Yasser Almulhem | Cyber security and Artificial intelligence |
Innovation in Engineering |
---|
Name | Poster Title |
---|---|
Sultan Kahiel | Advancing Hydrogen |
Ahmed Aboalhamayel | Iron particle in liquid fuel combustion technology for nonoxidative storage and easy burning |
Abdulrahman Alsawadi | Using Construction and Demolition Waste as an Aggregate in hydraulically bound mixtures in road infrastructure. |
Create Your Own Website With Webador